Project Portfolio
Selected work demonstrating our capability across diverse building typologies, scales and geographies throughout Pakistan.
High-Rise & Commercial Buildings
Mixed-Use
Florenza Mall & Apartments, Peshawar
14-storey mixed-use development (2B + LG + G + 12)
Residential Tower
Prime Apartments, Peshawar
12-storey RCC residential tower
Residential
Sheikh Yaseen Apartments, Peshawar
6-storey RCC residential apartments
Commercial
Mada Living, Islamabad
8-storey commercial plaza, Airport Green Gardens
Commercial
DHA Commercial Building, Peshawar
8-storey commercial building
Commercial
Khan Heights, Mardan
4-storey commercial building
Institutional & Educational Buildings
Educational
University of Sargodha
Academic block + multipurpose hall
Educational
Special School, Daharki, Sindh
Academic block + multipurpose hall
Institutional
Jamia Lasania, Narowal
4-storey hostel block
Healthcare Facilities
Healthcare
Dr. Zafar Memorial Hospital, Rawalakot
2-storey hospital building, AJK
Healthcare
Category C Hospital, Kalu Khan, Swabi
Main block + nurses & doctors residences
Healthcare
Women & Children Hospital, Swabi
Main hospital block + nursing hostels
Religious, Government & Vetting Projects
Religious
Haqqania Mosque, Akora Khattak
3-storey RCC mosque with waffle slabs
Religious
AH City Masjid, DI Khan
2-storey masjid
Government
District Jail, Swabi
Admin block, barracks, courts, hospital, residences, watch towers
Design Vetting
Khushal Heights, DHA Peshawar
8-storey commercial building, third-party design review
Residential & Commercial Track Record
In addition to landmark projects, ADC has delivered dozens of residential and commercial designs, with NOC approvals for high-rise structures from the District Council, Rawalpindi.
Residential Projects
Custom home designs across Bahria Town Rawalpindi (Phases 2–8), Blue World City, Top City, DHA-3, DHA-5 and FECHS Islamabad.
Commercial Projects
Plazas and commercial buildings in Bahria Town's Business District, Central Business District and beyond.
High-Rise NOCs
No-Objection Certificates for high-rise structures issued by the District Council, Rawalpindi.
Residential Projects
106 residential house designs delivered across Bahria Town Rawalpindi, Blue World City, Top City, DHA and Islamabad, listed by plot location.
| # | Plot | Street | Sector | Phase / Scheme |
|---|---|---|---|---|
| 1 | 158-M | 7 | Abubakar | Phase 8 |
| 2 | 317 | 3 | E | Phase 8 |
| 3 | 412 | 24 | E | Phase 8 |
| 4 | 452 | Umer e Farooq ave | Umer | Phase 8 |
| 5 | 28 | Umer e Farooq ave | Umer | Phase 8 |
| 6 | 1016 | 9 | Ocs-6 | Phase 8 |
| 7 | 897-E | 16-A | OCS-2 | Phase 8 |
| 8 | 439 | 17 | B | Phase 8 |
| 9 | 49-c | — | Bahria Hamlets | Phase 8 |
| 10 | 93 | 13 | OCS-5 | Phase 8 |
| 11 | 36 | Umer e Farooq ave | Umer | Phase 8 |
| 12 | 827 | 27 | M | Phase 8 |
| 13 | 332-C | 4-C | Bahria Homes C-Ext | Phase 8 |
| 14 | 340-B | Park Road | Bahria Homes B | Phase 8 |
| 15 | 1190-E | Usman e Ghani Ave | Usman | Phase 8 |
| 16 | 1333 | 37 | Usman | Phase 8 |
| 17 | 939 | 26 | OCS-3 | Phase 8 |
| 18 | 36 | 17 | Spring North | Phase 7 |
| 19 | 769 | 31/Road E | — | Phase 3 |
| 20 | 520 | Mian RD | OCS-3 | Phase 8 |
| 21 | 990 | 34 | M | Phase 8 |
| 22 | 500 | 1 | H | Phase 8 |
| 23 | 7 | Mian RD | Block-A, 09 FECHS | Islamabad |
| 24 | 928 | 22 | - | Phase 4 |
| 25 | 547 | 2 | H | Phase 8 |
| 26 | 266 | Lane-10 | Rafi | Phase 8 |
| 27 | 1024 | C-40 | C | Phase 8 |
| 28 | 782 | 26 | G | Phase 8 |
| 29 | 2 | 27 | - | DHA-5 |
| 30 | 810-B | 80' wide rd | G | Phase 8 |
| 31 | 1839 | 35-B | L | Phase 8 |
| 32 | 447 | 1 | H | Phase 8 |
| 33 | 696 | 5 | Ali | Phase 8 |
| 34 | 35 | Lane-1 | Awais | Phase 8 |
| 35 | 4-A | 25/1 | L | Phase 8 |
| 36 | 113 | 2 | M | Phase 8 |
| 37 | 1044 | 41 | C | Phase 8 |
| 38 | 1261 | 43-B | M | Phase 8 |
| 39 | 488 | 30 | Garden City zone-1 | Phase 7 |
| 40 | 1028 | 32 | E | Phase 8 |
| 41 | 1070 | 33 | E | Phase 8 |
| 42 | 593 | 33 | L | Phase 8 |
| 43 | 1258 | 4 | L | Phase 8 |
| 44 | 4 | Lane-3 | F-1 | Phase 8 |
| 45 | 226 | 7 | M | Phase 8 |
| 46 | 617-A1 | 2 | A | Phase 8 |
| 47 | 367-D | 16 | Abubakar | Phase 8 |
| 48 | 1416-A | 48 | M | Phase 8 |
| 49 | 705-A2 | 5 | A | Phase 8 |
| 50 | 2 | Lane - 6 | Owais Block | Phase 8 |
| 51 | 214 | 11 | — | Phase 6 |
| 52 | 647 | 17 | Usman | Phase 8 |
| 53 | 183 | 12 | A | Phase 8 |
| 54 | 16 | 19 | L | Phase 8 |
| 55 | 17-D | Rd-C | Abubakar | Phase 8 |
| 56 | 11-A | 19 | A | DHA-3 |
| 57 | 4 | 10 | A | DHA-3 |
| 58 | 5 | Lane-9 | Lake View | Phase 8 |
| 59 | 13 | 42 | B | DHA-3 |
| 60 | 465 | 20 | OVC-5 | Phase 8 |
| 61 | 1064 | 38 | M | Phase 8 |
| 62 | 676 | 23 | M | Phase 8 |
| 63 | 194 | 15 | N | Phase 8 |
| 64 | 67 | 19 | L | Phase 8 |
| 65 | 407 | 27 | — | phase 2 |
| 66 | 139 | 3 | F-II | Phase 8 |
| 67 | 1071 | 37 | F-1 | Phase 8 |
| 68 | 1379 | Usman e Ghani | Usman | Phase 8 |
| 69 | 32-B | 25 / Umer Farooq ave | Umer | Phase 8 |
| 70 | 198 | 26 | Ali | Phase 8 |
| 71 | 327 | 10 | M | Phase 8 |
| 72 | 877-L | 28 | H | Phase 8 |
| 73 | Jhelum Cant | — | — | BWC |
| 74 | 710 | 3 | H | Phase 8 |
| 75 | 563 | 29 | K | Phase 8 |
| 76 | 4 | Lane-1 | Bilal Block | Phase 8 |
| 77 | 609 | 20 | M | Phase 8 |
| 78 | 1394 | Road-H | — | Phase 3 |
| 79 | 471 | 25 | G | Phase 8 |
| 80 | 6 | 10 | A | DHA-3 |
| 81 | 179 | 8 | F-2 | Phase 8 |
| 82 | 6 | Lane-9 | OVS-7 | Phase 8 |
| 83 | 698 | 21 | Usman | Phase 8 |
| 84 | 380 | C-21 | C | Phase 8 |
| 85 | 380 | 13 | M | Phase 8 |
| 86 | 73 | 19 | L | Phase 8 |
| 87 | 662 | 35 | I | Phase 8 |
| 88 | 1403 | 35 | L | Phase 8 |
| 89 | 524 | Main RD | OVS-3 | Phase 8 |
| 90 | 703 | 24 | F-1 | Phase 8 |
| 91 | 12-F | Lane-F | Umer | Phase 8 |
| 92 | 217 | 6 | Rose Garden 1 | Phase 8 |
| 93 | 510 | 14 | Usman | Phase 8 |
| 94 | 127 | 18 | L | Phase 8 |
| 95 | 577 | 1 | B | Phase 8 |
| 96 | 578 | 1 | B | Phase 8 |
| 97 | 1155-A | 45 | — | Phase 3 |
| 98 | 243 | 26 | H | Phase 8 |
| 99 | 529 | main rd | OCS-3 | Phase 8 |
| 100 | 120 | 4 | — | Phase 3 |
| 101 | 91 | 3 | J | Phase 8 |
| 102 | 152 | 4 | M | Phase 8 |
| 103 | 1113 | 3 | L | Phase 8 |
| 104 | 54 | 2 | Usman | Phase 8 |
| 105 | 314 | 9 | M | Phase 8 |
| 106 | 500 | 13 | Usman | Phase 8 |
What We Can Take On
Multi-storey commercial and residential structures
Large-scale institutional, academic and university campus buildings
Complex hospital, healthcare and government facility projects
Seismic retrofitting and structural rehabilitation of existing buildings
Third-party design vetting and independent structural reviews
Large-scale housing schemes and residential development projects
Industrial structures, warehouses and logistics facilities
Soil investigation, geotechnical surveys and foundation feasibility studies
Working on a build?
From concept to completion, we manage multiple concurrent projects across Pakistan.